To become a sponsor of the 25th Annual Atlanta Black Pride Celebration, please contact:
Terence Stewart
Email: tstewart@atlantablackpride.org
Office: 678-946-2075
or
Amber Moore
Email: amoore@atlantablackpride.org
Office: 678-946-2074
| Sponsor Benefits | Presenting $35,00 |
Platinum $ 25,000 |
Gold $ 15,000 |
Silver $ 10,000 |
Bronze $ 5,000 |
Government Agency $ 2,500 |
Community Partner $750 |
| Print Recognition | |||||||
| Complimentary Ad in Official Pride Guide | 2 Full Page (1) Inside Cover & (1) Full Page | 2 Full Page | 1 Full Page | 1/2 Page | 1/4 Page | 1/4 Page | ● |
| Logo on All Stage Banners | ● | ● | ● | ||||
| Logo on Volunteer T-Shirts | ● | ● | ● | ● | ● | ||
| Logo on Official Pride Posters & Print Ads (as space is available) |
● | ● | ● | ● | ● | ● | ● |
| Logo on Festival Entrance Welcome Sign (Host Hotel & Central Park) |
● | ● | ● | ● | ● | ● | |
| Logo in Official Pride Guide | ● | ● | ● | ● | ● | ● | |
| Logo on “Thank You” ad following the festival | ● | ● | ● | ● | ● | ● | ● |
| Logo on Main Stage LED Video Wall | ● | ● | ● | ● | ● | ● | |
| Logo at VIP/Sponsor Party | ● | ● | ● | ● | ● | ||
| Press Releases | Listed on all | Listed on Major Releases | Listed on Major Releases | Listed on Major Releases | Listed on Major Releases | Listed on Week of Pride Release | Listed on Week of Pride Release |
| Website and Social Media Recognition | |||||||
| Banner ad on the home page | ● | ● | ● | ● | ● | ||
| Logo placement on the home page | ● | ● | ● | ● | ● | ||
| Logo on official pride event pages | ● | ● | ● | ● | ● | ● | ● |
| Logo on the sponsorship web page | ● | ● | ● | ● | ● | ● | ● |
| Logo and Link to sponsor website | ● | ● | ● | ● | ● | ● | ● |
| Logo in official event photos | ● | ● | ● | ● | |||
| Postings over social media platforms Facebook, Twitter, Instagram, etc. |
● | ● | ● | ● | ● | ● | ● |
| Vendor Benefits | |||||||
| Vendor Space at Host Hotel | (2) 8×8′ spaces (2) 6×6 tables w/ chairs |
(1) 8×8′ spaces (1) 6×6 tables w/ chairs |
(1) 8×8′ spaces (1) 6×6 tables w/ chairs |
||||
| Festival at Central Park Tent Size | (2) 10×30′ | (2) 10×20′ | 10×20′ | 10×10′ | 10×10′ | 10×10′ | 10×10′ |
| Other Benefits | |||||||
| Official Commemorative T-shirt | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Pride Passes | 10 VIP | 8 VIP | 6 VIP | 4 VIP | 2 VIP | 1 VIP | |
| Verbal Recognition (Host Hotel & Central Park) |
5x per Hour | 4x per Hour | 3x per Hour | Hourly | Hourly | Hourly | |